Description
KDE1206PTV1.MS.A.GN Sunon 12VDC 60x60x25mm 23.5CFM Vapo 33.5dB(A) 1.7W 4500RPM 2 Wire Leads Tubeaxial DC Fan
Specifications
| Part Number | KDE1206PTV1.MS.A.GN |
|---|---|
| Bearing Type | Vapo Bearing |
| Series | MagLev® KDE |
| Voltage Rating | 12 VDC |
| Dimensions | 60x60x25 mm |
| Air Flow | 23.5 CFM |
| Air Flow (m3) | 0.658m³/min |
| Static Pressure | 0.210 in H2O (52.3 Pa) |
| Manufacturer | Sunon Fans |
| Noise Level | 33.5 dB(A) |
| Fan Type | DC |
| Power Rating | 1.7 W |
| Fan Speed | 4500 RPM |
| Termination | 2 Wire Leads |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Approval Agency | CE, CUR, TUV, UL |
| Subcategory | Tubeaxial |
| Weight | 0.121 lb (54.88 g) |
| Product PDF | KDE1206PTV1.MS_.A.GN-Sunon.pdf |






Reviews
There are no reviews yet.