Description
CR1225-MD48BPL Comair Rotron 17002072A 120x120x25mm 48VDC 0.22A 10.56W 4000RPM 127.4CFM 216.6m³/h 58dB(A) Ball 0.41inH2O 102Pa 2 Wire Leads Axial DC fan
Specifications
| Model Number | CR1225-MD48BPL |
|---|---|
| Air Flow | 127.4 CFM |
| Weight | 140 g |
| Manufacturer | Comair Rotron |
| Series | CR1225 DC |
| Dimensions | 120X120X25 mm |
| Voltage Rating | 48 VDC |
| Fan Type | DC |
| Operating Voltage | 43.2-52.8VDC |
| Current Rating | 0.22 A |
| Power Rating | 10.56 W |
| Fan Speed | 4000 RPM |
| Air Flow (m3) | 216.6 m³/h |
| Bearing Type | Ball Bearing |
| Part Number | 17002072A |
| Noise Level | 58 dB(A) |
| Static Pressure | 0.41 in H2O |
| Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) |
| Storage Temperature | -40°C to 85°C |
| Approval Agency | CE, UL |
| Lifetime @ Temp | 50000 Hrs @ 40°C |
| Propeller | Plastic, Black, UL 94V-0 |
| Venturi | Plastic, Black, UL 94V-0 |
| Termination | 2 Wire Leads |
| Category | Axial DC |
| Static Pressure Pa | 102 Pa |
| Product PDF | CR1225-MD48BPL-Comair-Rotron.pdf |






Reviews
There are no reviews yet.